STCs for Helio
Model | Volt | C4000 | Triden AK# Note | C2000 AK# Note | CI AK# Note | CIIB AK# Note | CIII AK# Note | C41 AK# Note | Y/D YK# Note |
---|---|---|---|---|---|---|---|---|---|
H250 | 14 | 618 dc | 617 55 , dc | ||||||
H295 (S/N 1457 & Below) | 14 | 618 56 , dc | 617 55 , 56 , dc | ||||||
H395, H395A | 14 | 618 57 , dc | 617 57 , dc | ||||||
H250 | 28 | 615 dc | 614 55 , dc | ||||||
H295 (S/N 1457 & Below) | 28 | 615 56 , dc | 614 55 , 56 , dc | ||||||
H395, H395A | 14 | 618 57 , dc | 617 55 , 57 , dc |
Footnotes: |