STCs for Britten-Norman
Model | Volt | C2000 AK# Note | CI AK# Note |
---|---|---|---|
BN-2,BN-2A | 28 | 981 25 83 | 338 3 |
BN-2A-2 | 28 | 981 25 83 | |
BN-2A-3 | 28 | 981 25 83 | |
BN-2A-6 | 28 | 981 25 83 | 338 3 |
BN-2A-8 | 28 | 981 25 83 | 338 3 |
BN-2A-9 | 28 | 981 25 83 | |
BN-2A-20 | 28 | 981 25 83 | |
BN-2B-20 | 28 | 981 25 83 | |
BN-2A-21 | 28 | 981 25 83 | |
BN-2B-21 | 28 | 981 25 83 | |
BN-2A-26 | 28 | 981 25 83 | |
BN-2B-26 | 28 | 981 25 83 | |
BN-2A-27 | 28 | 981 25 83 | |
BN2T | 28 | 981 25 83 |
Footnotes: 3. Covered also under SA762NW (Machen, Inc. Lycoming Engine Conversion). |