STCs for Cessna Super Skywagon & 207 - 210K
Model | Volt | C2000 AK# Note | CI AK# Note |
---|---|---|---|
P206C, D, E | 14 | 350 49 | |
U206C, D, E | 14 | 1021 | 350 49 |
U206F | 14 | 1021 | 469 49 , 66 , dc |
U206G | 14 | 1021 | 469 49 , 66 |
U206F | 28 | 713 49 , 66 | |
U206G | 28 | 986 49 , 51 | 713 49 , 66 |
TU206C, D, E | 14 | 1021 | |
TU206C, D, E | 28 | 986 | |
TU206F | 14 | 1021 | 469 49 , 66 |
TU206F | 28 | 713 49 , 66 | |
TU206G | 14 | 1021 | 469 49 , 66 |
TU206G | 28 | 986 49 , 51 | 713 49 , 66 |
207 | 14 | 356 | |
210-5, 210-5A | 14 | 604 | |
210, A | 14 | 630 | |
210B, C | 14 | 1065 107 | 604 |
210E | 14 | 1045 | |
210D, E, F | 14 | 349 | |
T210F | 14 | 349 | |
210G, H, J | 14 | 644 | |
T210G, H, J | 14 | 644 | |
210K | 14 | 1027 | 644 |
T210K | 14 | 1027 | 644 |
210K, T210K | 28 | 963 11 |
Footnotes: 11. Must specify serial number and model number of aircraft for designation of required autopilot kit or hardware. 107. Due to several optional control wheels on Cessna 210 B & C, the dealer must specify which of the following drawings matches the aircraft: 69D1986, 69D1899 or 69D1894. |