STCs for Beech Baron
Model | Volt | C2000 AK# | CI AK# | C41 AK# | Y/D YK# |
---|---|---|---|---|---|
95-55 | 28 | 955 37 | 330 | ||
95-A55 | 28 | 955 37 | 330 | ||
95-B55 (S/N TC-1699 & Below) | 28 | 955 37 | 330 | ||
95-B55 (S/N TC-1700 & Above) | 28 | 955A 37 | 330 | 841 | 843 |
95-B55A (S/N TC-1700 & Above) | 28 | 955A 37 | 330 | 428 | |
95-B55B | 28 | 955 37 109 | 330 | 843 | |
95-C55 | 28 | 955 37 109 | 330 | 843 | |
95-C55A | 28 | 955 37 109 | 330 | 843 | |
D55 | 28 | 955 37 109 | 330 | 843 | |
D55A | 28 | 955 37 109 | 330 | 843 | |
E55 & E55A (S/N TE981 & Below) | 28 | 955 37 109 | 330 | 841 | 843 |
E55 & E55A (S/N TE982 & Above) | 28 | 955A 37 | 330 | 841 | 843 |
58 | 28 | 781 | |||
58A | 28 | 781 | |||
58P | 28 | 813 | 781 | ||
58TC | 28 | 813 | 781 | ||
58PA | 28 | 813 | 781 | ||
58TCA | 28 | 813 | 781 |
Footnotes: * Contact Century Flight Systems sales department for certification information for this aircraft. 11. Must specify serial number and model number of aircraft for designation of required autopilot kit or hardware. 37. If the aircraft is not equipped with the later model control wheel with larger switch capacity, the following parts may be required (Ref. Beech Parts Catalog): 60-524080-3 Wheel Assy 1 Each 50-534846-11 Emblem, Control Wheel 1 Each 96-524029-1 Adapter Assy 1 Each 50-524594 Plate 2 Each 50-534846-9 Clip 1 Each 50-534846-10 Clip 1 Each dc. System listed for reference only. Discontinued manufacturing in year 2000. |